Vote Record
Substantive votes — on ordinances, budgets, appointments, contracts, and policy — extracted from Everett public meeting transcripts, grouped by meeting and tagged to the issue at stake. Routine procedural votes (opening public comment, taking items out of order, adjournment) are collapsed under each meeting. Sourced from Munitrac transcripts.
315 substantive votes · 370 procedural
May 31, 2026 · School Committee
Everett School Committee (Monday June 1, 2026)
| Official | Motion | Issue | Vote |
|---|---|---|---|
| Dr. John Braga | Pay bills and payroll in the amount of $2,271,989.40 | — | yes |
| William Hart | Requested favorable action on Item 35, acceptance of the Everett Public Schools District Wellness Policy | Everett Public Schools district wellness policy | yes |
| Robert Van Campen | Submit bills and payroll in the amount of $2,271,989.40 | — | yes |
| Robert Van Campen | Pay bills and payroll in the amount of $2,271,989.40 | — | yes |
| Samantha Hurley | Submit bills and payroll in the amount of $2,271,989.40 | — | yes |
| Samantha Hurley | Pay bills and payroll in the amount of $2,271,989.40 | — | yes |
| Millier Cardello | Submit bills and payroll in the amount of $2,271,989.40 | — | yes |
| Millier Cardello | Pay bills and payroll in the amount of $2,271,989.40 | — | yes |
| Robin Babcock | Pay bills and payroll in the amount of $2,271,989.40 | — | yes |
| Margaret Cornelio | Submit bills and payroll in the amount of $2,271,989.40 | — | yes |
| Margaret Cornelio | Pay bills and payroll in the amount of $2,271,989.40 | — | yes |
| Marcony Barros | Seconded the motion to accept the superintendent's report | — | yes |
| Marcony Barros | Submit bills and payroll in the amount of $2,271,989.40 | — | yes |
| Joseph Lamonica | Submit bills and payroll in the amount of $2,271,989.40 | — | yes |
| Joseph Lamonica | Pay bills and payroll in the amount of $2,271,989.40 | — | yes |
| Jeanne Cristiano | Submit bills and payroll in the amount of $2,271,989.40 | — | yes |
| Jeanne Cristiano | Pay bills and payroll in the amount of $2,271,989.40 | — | yes |
38 procedural votes
| Dr. John Braga | Enter executive session | yes |
| Dr. John Braga | Enter executive session | yes |
| Robert Van Campen | Waive the reading of the records for Monday, May 18 and place on file | yes |
| Robert Van Campen | second to dismiss our guests with the greatest thanks | yes |
| Robert Van Campen | Enter executive session | yes |
| Samantha Hurley | open public comment | yes |
| Samantha Hurley | close public comment | yes |
| Samantha Hurley | accept the student representative's report and place on file | yes |
| Samantha Hurley | suspend rules and take item 2, school spotlight (Everett High School), out of order | yes |
| Samantha Hurley | Invite Dr. Braga and the students to come forward and speak | yes |
| Samantha Hurley | excuse our guests with the customary thanks | yes |
| Samantha Hurley | return to the regular order of business | yes |
| Samantha Hurley | Accept the report of the superintendent | yes |
| Samantha Hurley | Invite Julie Ann Whitson before the committee | yes |
| Samantha Hurley | Accept the finance and negotiation subcommittee report from Monday, 05/18/2026; waive the reading and place on file | yes |
| Samantha Hurley | Enter executive session and adjourn in executive session to discuss litigation strategy and potential litigation | yes |
| Millier Cardello | Waive the reading of the records for Monday, May 18 and place on file | yes |
| Millier Cardello | Enter executive session | yes |
| Robin Babcock | open public comment | yes |
| Robin Babcock | Invite Dr. Braga and the students to come forward and speak | yes |
| Robin Babcock | dismiss our guests with the greatest thanks | yes |
| Robin Babcock | Accept the finance and negotiation subcommittee report from Monday, 05/18/2026; waive the reading and place on file | yes |
| Robin Babcock | Enter executive session | yes |
| Margaret Cornelio | open public comment | yes |
| Margaret Cornelio | Invite Dr. Braga and the students to come forward and speak | yes |
| Margaret Cornelio | return the agenda to the regular order of business | yes |
| Margaret Cornelio | Enter executive session | yes |
| Marcony Barros | close public comment | yes |
| Marcony Barros | accept the student representative's report and place on file | yes |
| Marcony Barros | return the agenda to the regular order of business | yes |
| Marcony Barros | Go into executive session and adjourn into executive session without returning to public committee | yes |
| Joseph Lamonica | close public comment | yes |
| Joseph Lamonica | Seconded the motion to go into executive session and adjourn in executive session | yes |
| Jeanne Cristiano | suspend rules and take item 2, school spotlight (Everett High School), out of order | yes |
| Jeanne Cristiano | Accept the report of the superintendent | yes |
| Jeanne Cristiano | Invite Julie Ann Whitson before the committee | yes |
| Jeanne Cristiano | Accept the finance and negotiation subcommittee report from Monday, 05/18/2026; waive the reading and place on file | yes |
| Jeanne Cristiano | Enter executive session | yes |
May 26, 2026 · City Council
Everett City Council Budget Hearing Admin and Finance (Wednesday May 27, 2026)
| Official | Motion | Issue | Vote |
|---|---|---|---|
| Anthony DiPierro | Accept the executive office's budget as presented | — | yes |
| Anthony DiPierro | Accept the budgets for the boards and commissions | — | yes |
| Anthony DiPierro | accept the department's budget as presented | — | yes |
| Anthony DiPierro | Accepted the transportation department budget as presented. | — | yes |
| Anthony DiPierro | accept the budget as amended after the $105,000 cut | — | yes |
| Anthony DiPierro | Accept the department's budget as presented | — | yes |
| Anthony DiPierro | accept the budget as presented/recommended | — | yes |
| Anthony DiPierro | Accept the department's budget as presented/recommended | — | yes |
| Stephanie Smith | Cut $80,000 from the salaries line item | — | yes |
| Stephanie Smith | Accept the budget as presented | — | yes |
| Stephanie Martins | accept the department's budget as presented | — | yes |
| Stephanie Martins | Second accept the department's budget as presented | — | yes |
| Stephanie Martins | Accept the budget as presented | — | yes |
| Stephanie Martins | Accept the budget as presented | — | yes |
| Stephanie Martins | cut $105,000 from the salary line item | — | no |
| Stephanie Martins | Accept the department's budget | — | yes |
| Katy Rogers | Accept the executive office's budget as presented | — | yes |
| Vivian Nguyen | Cut $80,000 from the salaries line item | — | no |
| Michele Capone | Cut $80,000 from the salaries line item | — | yes |
| Peter Pietrantonio | None stated in this segment | — | no vote |
| Peter Pietrantonio | Cut $80,000 from the salaries line item | — | yes |
| Peter Pietrantonio | cut the director's position / salary line item | — | yes |
| Peter Pietrantonio | accept the budget as amended | — | yes |
| Alcy Jabouin | cut $105,000 from the salary line item for the assistant director of youth and development | — | yes |
| Holly Garcia | Accept the executive office's budget as presented | — | yes |
| Holly Garcia | Accept the budgets for the boards and commissions | — | yes |
| Holly Garcia | accept the department's budget as presented | — | yes |
| Holly Garcia | Accept the budget as proposed | — | yes |
| Holly Garcia | accept the budget as presented | — | yes |
| Holly Garcia | Accept the department's budget | — | yes |
54 procedural votes
| Anthony DiPierro | Motion to invite the Mayor and his team to come before the committee | yes |
| Anthony DiPierro | Invite Monica Lamboy before the committee | yes |
| Anthony DiPierro | Invite Monica Lamboy before the committee | yes |
| Anthony DiPierro | Excuse the guest | yes |
| Anthony DiPierro | Excuse the guest | yes |
| Anthony DiPierro | Invite Mr. DeFilippis before the council | yes |
| Anthony DiPierro | excuse our guest with a customary thanks | yes |
| Anthony DiPierro | invite Ms. Lamboy back before us | yes |
| Anthony DiPierro | Invited Mrs. Collins before the council. | yes |
| Anthony DiPierro | Invite Mr. Velazquez before the body | yes |
| Anthony DiPierro | Excuse the guest with customary thanks | yes |
| Anthony DiPierro | Invite Ms. Ford before the council | yes |
| Anthony DiPierro | excuse our guest | yes |
| Anthony DiPierro | Excuse the guest | yes |
| Anthony DiPierro | Adjourn the meeting | yes |
| Stephanie Smith | Seconded the motion to invite the Mayor and his team forward | yes |
| Stephanie Smith | Invite Monica Lamboy before the committee | yes |
| Stephanie Smith | Excuse the guest | yes |
| Stephanie Martins | Invite Monica Lamboy before the committee | yes |
| Stephanie Martins | Seconded the motion to excuse Mr. Monty. | yes |
| Stephanie Martins | Seconded the motion to invite Mrs. Collins before the council. | yes |
| Stephanie Martins | Excuse our guest with customary thanks | yes |
| Stephanie Martins | Invite Ms. Ford before the council | yes |
| Stephanie Martins | Excuse the guest with thanks | yes |
| Katy Rogers | Seconded the motion to invite the Mayor and his team forward | yes |
| Katy Rogers | Invite Monica Lamboy before the committee | yes |
| Katy Rogers | Invite Monica Lamboy before the committee | yes |
| Katy Rogers | Excuse the guests | yes |
| Katy Rogers | Excuse the guest with a customary thanks | yes |
| Katy Rogers | Invite Mr. DeFilippis before the council | yes |
| Katy Rogers | excuse our guest with a customary thanks | yes |
| Katy Rogers | invite Monica Lamboy | yes |
| Katy Rogers | Second excuse Ms. Lamboy for the customary things | yes |
| Katy Rogers | Invite Mr. Monty before the council | yes |
| Katy Rogers | Excuse the guest | yes |
| Katy Rogers | Invite Roberto Velazquez before the body | yes |
| Katy Rogers | Second motion to excuse the guests for the customary thanks | yes |
| Katy Rogers | Excuse our guest with customary thanks | yes |
| Katy Rogers | Invite Ms. Ford before the council | yes |
| Michele Capone | Motion to excuse the guests for the customary thanks | yes |
| Peter Pietrantonio | Excuse the Mayor with a customary thanks | yes |
| Alcy Jabouin | Excuse the guest with thanks | yes |
| Holly Garcia | Invite Monica Lamboy before the committee | yes |
| Holly Garcia | Excuse the guests | yes |
| Holly Garcia | Excuse our guest with a customary thanks | yes |
| Holly Garcia | Invite Mr. DeFilippis before the council | yes |
| Holly Garcia | excuse our guest with a customary thanks | yes |
| Holly Garcia | invite Monica Lamboy | yes |
| Holly Garcia | Excuse Ms. Lamboy for the customary things | yes |
| Holly Garcia | Excuse the guest with thanks | yes |
| Holly Garcia | Moved to excuse Mr. Monty with a customary thanks. | yes |
| Holly Garcia | Excuse the guest | yes |
| Holly Garcia | invite Margaret up | yes |
| Holly Garcia | Excuse the guest with thanks | yes |
May 25, 2026 · City Council
Everett City Council (Tuesday May 26, 2026)
| Official | Motion | Issue | Vote |
|---|---|---|---|
| Stephanie Smith | Confirm the appointment of Lieutenant Eric Keller to captain | — | yes |
| Stephanie Smith | Approve special one-day alcoholic beverage licenses for Everett Public Schools and St. Anthony's Parish, contingent on licensing commission approval | — | yes |
| Stephanie Smith | Accept committee report in favorable action on item 22 | — | yes |
| Stephanie Smith | Approve favorable action on items 4 and 5 (reappointments to the Elections Commission) | — | yes |
| Stephanie Smith | Approve favorable action on items 6 through 10 (reappointments to boards/commissions) | — | yes |
| Stephanie Smith | Accept the committee reports and take favorable action on the MSBA high school feasibility study project | — | yes |
| Stephanie Smith | accept the communication | — | yes |
| Stephanie Smith | favorable action on items 11 through 14 | — | yes |
| Stephanie Smith | approve item 15 | — | yes |
| Stephanie Smith | approve item 20 | — | yes |
| Stephanie Smith | favorable action on the data center zoning amendment | — | yes |
| Holly Garcia | Approve special one-day alcoholic beverage licenses for Everett Public Schools and St. Anthony's Parish, contingent on licensing commission approval | — | yes |
| Holly Garcia | Accept committee report in favorable action on item 22 | — | yes |
| Holly Garcia | Approve favorable action on items 4 and 5 (reappointments to the Elections Commission) | — | yes |
| Holly Garcia | Approve favorable action on items 6 through 10 (reappointments to boards/commissions) | — | yes |
| Katy Rogers | Approve favorable action on items 4 and 5 (reappointments to the Elections Commission) | — | yes |
| Katy Rogers | Approve favorable action on items 6 through 10 (reappointments to boards/commissions) | — | yes |
| Katy Rogers | Accept the committee reports and take favorable action on the MSBA high school feasibility study project | — | yes |
| Katy Rogers | favorable action on items 11 through 14 | — | yes |
| Katy Rogers | approve item 15 | — | yes |
| Katy Rogers | approve item 20 | — | yes |
| Anthony DiPierro | Confirm the appointment of Lieutenant Eric Keller to captain | — | yes |
| Anthony DiPierro | Approve special one-day alcoholic beverage licenses for Everett Public Schools and St. Anthony's Parish | — | yes |
| Anthony DiPierro | Accept committee report in favorable action on item 22 | — | yes |
| Anthony DiPierro | Accept the committee reports and take favorable action on the MSBA high school feasibility study project | — | yes |
| Anthony DiPierro | favorable action on item 11 through 14 | — | yes |
| Anthony DiPierro | favorable action on item 15 with a letter of thanks | — | yes |
| Anthony DiPierro | seconding Councilor Rogers' motion for favorable action | — | yes |
| Wayne Matewsky | Accept committee report in favorable action on item 22 | — | yes |
| Stephanie Martins | Approve the motion on item 23 after taking it out of order | — | yes |
| Alcy Jabouin | Accept the committee reports and take favorable action on the MSBA high school feasibility study project | — | no |
| Michele Capone | approve items 11 through 14 | — | yes |
| Michele Capone | approve item 15 | — | yes |
49 procedural votes
| Stephanie Smith | Suspend the rules and take item number one out of order | yes |
| Stephanie Smith | Take a 5-minute recess for family photos | yes |
| Stephanie Smith | Open public participation | yes |
| Stephanie Smith | Close public participation | yes |
| Stephanie Smith | Take items 17 and 18 out of order and collectively | yes |
| Stephanie Smith | Take item 22 out of order | yes |
| Stephanie Smith | Take items 22 and 3 collectively | yes |
| Stephanie Smith | Refer item 2 (confirmation of Kristen Foote as director of elections) to the Committee of Legislative Affairs and Elections | yes |
| Stephanie Smith | Take items 6 through 10 collectively | yes |
| Stephanie Smith | Take items 19 and 21 out of order and collectively | yes |
| Stephanie Smith | Take item 23 out of order | yes |
| Stephanie Smith | Invite the Encore Boston Harbor representative | yes |
| Stephanie Smith | Take item number 16 out of order | yes |
| Stephanie Smith | Bring the chief development officer before the council | yes |
| Stephanie Smith | take items 1 through 14 collectively | yes |
| Stephanie Smith | Send the item to committee | yes |
| Stephanie Smith | enter executive session and invite the city solicitor, the mayor, the clerk, and the entire city council into executive session | yes |
| Stephanie Smith | enter executive session and adjourn from there | yes |
| Holly Garcia | Open public participation | yes |
| Holly Garcia | Take item number one out of order | yes |
| Holly Garcia | Open public participation | yes |
| Holly Garcia | Take items 17 and 18 out of order and collectively | yes |
| Holly Garcia | Take item 22 out of order | yes |
| Holly Garcia | Take items 22 and 3 collectively | yes |
| Holly Garcia | Refer item 2 (confirmation of Kristen Foote as director of elections) to the Committee on Legislative Affairs | yes |
| Holly Garcia | Take items 4 and 5 collectively | yes |
| Holly Garcia | Take items 19 and 21 out of order and collectively | yes |
| Holly Garcia | Take item 23 out of order | yes |
| Holly Garcia | Send the item to committee | yes |
| Holly Garcia | enter executive session and invite the city solicitor, the mayor, the clerk, and the entire city council into executive session | yes |
| Katy Rogers | Take item number one out of order | yes |
| Katy Rogers | Open public participation | yes |
| Katy Rogers | Refer item 2 (confirmation of Kristen Foote as director of elections) to the Committee on Legislative Affairs | yes |
| Katy Rogers | Take items 6 through 10 collectively | yes |
| Katy Rogers | excuse our guests with the customary thanks | yes |
| Katy Rogers | accept the presentation for the record | yes |
| Katy Rogers | take items 1 through 14 collectively | yes |
| Katy Rogers | enter executive session and invite the city solicitor, the mayor, the clerk, and the entire city council into executive session | yes |
| Anthony DiPierro | Suspend the rules and move for favorable action on item 3 (confirmation of Thomas E. Abruzzese to the zoning board of appeals) | yes |
| Anthony DiPierro | accept the presentation for the record | yes |
| Anthony DiPierro | Send the item back to committee | no |
| Anthony DiPierro | enter executive session and adjourn from there | yes |
| Wayne Matewsky | Take item 23 out of order | yes |
| Wayne Matewsky | enter executive session and adjourn from there | yes |
| Stephanie Martins | Invite members of the administration who will speak on item 16 | yes |
| Stephanie Martins | enter executive session and invite the city solicitor, the mayor, the clerk, and the entire city council into executive session | yes |
| Alcy Jabouin | enter executive session and adjourn from there | yes |
| Michele Capone | enter executive session and adjourn from there | yes |
| Peter Pietrantonio | enter executive session and adjourn from there | yes |
May 25, 2026 · Ways and Means
Everett Committee on Ways and Means (Tuesday May 26, 2026)
No substantive votes recorded at this meeting.
11 procedural votes
| Stephanie Smith | excuse the customary thanks | yes |
| Stephanie Smith | favorable action to the entire city council | yes |
| Stephanie Smith | adjourn | yes |
| Katy Rogers | Invite the chief procurement officer and the chief financial administrative officer forward | yes |
| Katy Rogers | excuse the customary thanks | yes |
| Katy Rogers | favorable action to the entire city council | yes |
| Katy Rogers | adjourn | yes |
| Peter Pietrantonio | Invite the chief procurement officer and the chief financial administrative officer forward | yes |
| Peter Pietrantonio | excuse the customary thanks | yes |
| Peter Pietrantonio | favorable action to the entire city council | yes |
| Peter Pietrantonio | adjourn | yes |
May 19, 2026 · City Council
Everett City Council Budget Hearing (Small Departments) (Wednesday May 20, 2026)
| Official | Motion | Issue | Vote |
|---|---|---|---|
| Anthony DiPierro | Accept both department budgets as presented | — | yes |
| Anthony DiPierro | Favorably recommend the library department budget as presented | — | yes |
| Anthony DiPierro | Favorably recommend the department's budget | — | yes |
| Anthony DiPierro | accept the health department's budget as presented | — | yes |
| Anthony DiPierro | Favorable recommendation on the city clerk's budget as presented | — | yes |
| Anthony DiPierro | Accept the election budget as presented | — | yes |
| Anthony DiPierro | roll call vote on whether to accept the budget | — | yes |
| Alcy Jabouin | Cut $20,000 from the salary line in the department | — | no |
| Alcy Jabouin | Oppose favorable recommendation on the city clerk's budget as presented | — | no |
| Holly Garcia | Favorable recommendation on the city clerk's budget as presented | — | yes |
| Holly Garcia | roll call vote on whether to accept the budget | — | yes |
| Stephanie Martins | reduce the line item for the legislative aide position by $10,000 | — | yes |
| Stephanie Martins | Reduce salary lines by $10,000 | — | yes |
| Stephanie Martins | Accept the budget as presented | — | yes |
| Michele Capone | Reduce reimbursable expenses line item by 11,000 down to $33,000 | — | yes |
| Michele Capone | roll call vote on whether to accept the budget | — | yes |
| Wayne Matewsky | roll call vote on whether to accept the budget | — | yes |
| Stephanie Smith | Accept both department budgets as presented | — | yes |
| Stephanie Smith | Accept the information technology budget as is | — | yes |
| Stephanie Smith | roll call vote on whether to accept the budget | — | yes |
| Katy Rogers | Accept the library budget proposal | — | yes |
| Katy Rogers | Accept the information technology budget with favorable action | — | yes |
| Katy Rogers | Reduce reimbursable expenses line item by 11,000 down to $33,000 | — | no |
| Katy Rogers | roll call vote on whether to accept the budget | — | yes |
| Neil Ellis | Reduce reimbursable expenses line item by 11,000 down to $33,000 | — | yes |
| Vivian Nguyen | reduce the line item for the legislative aide position by $10,000 | — | yes |
28 procedural votes
| Anthony DiPierro | Invite Ms. Corbelli before the committee | yes |
| Anthony DiPierro | Excuse Ms. Corbelli as guest | yes |
| Anthony DiPierro | Excuse Mr. Sheehan | yes |
| Anthony DiPierro | Invite Ms. Munson | yes |
| Anthony DiPierro | Excuse the guest | yes |
| Anthony DiPierro | excuse our guest | yes |
| Anthony DiPierro | invite the clerk before us | yes |
| Anthony DiPierro | adjourn for the evening | yes |
| Alcy Jabouin | Invite Mr. Palma before the committee for the Council on Aging and Human Services budget discussion | yes |
| Alcy Jabouin | Excuse Mr. Palma | yes |
| Alcy Jabouin | Invite Ms. Corbelli before the committee | yes |
| Alcy Jabouin | Invite the budget director to speak | yes |
| Holly Garcia | Invite Mr. Palma before the committee for the Council on Aging and Human Services budget discussion | yes |
| Holly Garcia | Second motion to excuse Mr. Sheehan | yes |
| Holly Garcia | Second motion to invite Ms. Munson | yes |
| Holly Garcia | Excuse the guest | yes |
| Holly Garcia | adjourn for the evening | yes |
| Stephanie Martins | Excuse Mr. Palma | yes |
| Stephanie Martins | Invite Ms. Corbelli before the committee | yes |
| Stephanie Martins | Excuse Ms. Corbelli as guest | yes |
| Stephanie Martins | Invite the representative from the IT department | yes |
| Dale Palma | Excuse Mr. Palma | yes |
| Peter Pietrantonio | adjourn for the evening | yes |
| Stephanie Smith | Excuse Mr. Sheehan | yes |
| Stephanie Smith | Invite the representative from the IT department | yes |
| Stephanie Smith | Excuse our guest | yes |
| Katy Rogers | Invite Ms. Munson | yes |
| Katy Rogers | Invite the budget director up | yes |
May 18, 2026 · City Council
Everett City Council Budget Hearing (Schools) (Tuesday May 19, 2026)
| Official | Motion | Issue | Vote |
|---|---|---|---|
| Anthony DiPierro | Adopt the school department's budget as presented | FY27 city budget | yes |
| Chris Barrett | Adopt the school department's budget as presented | FY27 city budget | yes |
6 procedural votes
| Anthony DiPierro | Invite the superintendent and other presenters before the council committee | yes |
| Anthony DiPierro | Excuse Superintendent Hart and Assistant Superintendent Barrett | yes |
| Anthony DiPierro | Adjourn the meeting | yes |
| Stephanie Martins | invite Mr. Moreschi to come forward | yes |
| Katy Rogers | Adjourn the meeting | yes |
| Alcy Jabouin | invite Mr. Moreschi to come forward | yes |
April 27, 2026 · School Committee
Everett School Committee (Tuesday April 28, 2026)
No substantive votes recorded at this meeting.
5 procedural votes
| Samantha Hurley | Adjourn the meeting | yes |
| Robert Van Campen | Open the public hearing on item number 1 | yes |
| Robert Van Campen | Close the public hearing on item number 1 | yes |
| Robert Van Campen | Adjourn the meeting | yes |
| Joseph Lamonica | Adjourn | yes |
April 26, 2026 · City Council
Everett City Council (Monday April 27, 2026)
| Official | Motion | Issue | Vote |
|---|---|---|---|
| Stephanie Smith | favorable action | National Grid grants of location | yes |
| Stephanie Smith | favorable action for ordainment as amended on the wage theft ordinance | Wage theft ordinance | yes |
| Stephanie Smith | favorable action on petitions for renewal of junk dealer / secondhand dealer / antiques and precious metals licenses | Encore casino & city relations | yes |
| Stephanie Smith | accept and expend a $475,000 Massachusetts Gaming Commission grant for Everett Square improvements | Everett Square improvements grant | yes |
| Holly Garcia | favorable action on the petition with conditions | — | yes |
| Holly Garcia | favorable action for ordainment as amended on the wage theft ordinance | Wage theft ordinance | yes |
| Holly Garcia | favorable action on petitions for renewal of junk dealer / secondhand dealer / antiques and precious metals licenses | Encore casino & city relations | yes |
| Holly Garcia | accept and expend a $475,000 Massachusetts Gaming Commission grant for Everett Square improvements | Everett Square improvements grant | yes |
| Katy Rogers | favorable action on the petition with conditions | — | no |
| Katy Rogers | favorable action on petitions for renewal of junk dealer / secondhand dealer / antiques and precious metals licenses | Encore casino & city relations | yes |
| Katy Rogers | accept and expend a $475,000 Massachusetts Gaming Commission grant for Everett Square improvements | Everett Square improvements grant | yes |
| Katy Rogers | send the ordinance to legislative affairs | Docklands development & data center ban | yes |
| Anthony DiPierro | favorable action on the petition with conditions | — | yes |
| Anthony DiPierro | favorable action for ordainment as amended on the wage theft ordinance | Wage theft ordinance | yes |
| Anthony DiPierro | accept and expend a $475,000 Massachusetts Gaming Commission grant for Everett Square improvements | Everett Square improvements grant | yes |
| Stephanie Martins | favorable action | National Grid grants of location | yes |
| Stephanie Martins | Add Councilor Alcee Jabouin as a cosponsor to item 19. | Wage theft ordinance | yes |
| Stephanie Martins | Approve item 19 as amended. | Wage theft ordinance | yes |
| Stephanie Martins | favorable action for ordainment as amended on the wage theft ordinance | Wage theft ordinance | yes |
| Stephanie Martins | accept and expend a $475,000 Massachusetts Gaming Commission grant for Everett Square improvements | Everett Square improvements grant | yes |
| Stephanie Martins | favorable action on the Everett Square grant motion | Everett Square improvements grant | yes |
| Peter Pietrantonio | favorable action on the petition with conditions | — | yes |
| Peter Pietrantonio | favorable action for ordainment as amended on the wage theft ordinance | Wage theft ordinance | yes |
| Peter Pietrantonio | favorable action on petitions for renewal of junk dealer / secondhand dealer / antiques and precious metals licenses | Encore casino & city relations | yes |
| Peter Pietrantonio | accept and expend a $475,000 Massachusetts Gaming Commission grant for Everett Square improvements | Everett Square improvements grant | yes |
| Wayne Matewsky | Favorable action on items 12 through 17. | — | yes |
| Wayne Matewsky | favorable action for ordainment as amended on the wage theft ordinance | Wage theft ordinance | yes |
| Wayne Matewsky | favorable action on petitions for renewal of junk dealer / secondhand dealer / antiques and precious metals licenses | Encore casino & city relations | yes |
| Wayne Matewsky | accept and expend a $475,000 Massachusetts Gaming Commission grant for Everett Square improvements | Everett Square improvements grant | yes |
| Michael Marchese | favorable action for ordainment as amended on the wage theft ordinance | Wage theft ordinance | no |
40 procedural votes
| Stephanie Smith | postpone this at least till our next meeting | yes |
| Stephanie Smith | invite the petitioner | yes |
| Stephanie Smith | excuse our guests with the customary things | yes |
| Stephanie Smith | open the public hearing | yes |
| Stephanie Smith | close the public hearing | yes |
| Stephanie Smith | close the public hearing | yes |
| Stephanie Smith | open public participation | yes |
| Stephanie Smith | refer item 3 to the Committee on Ways and Means | yes |
| Holly Garcia | Open the public hearing | yes |
| Holly Garcia | Invite up the petitioner | yes |
| Holly Garcia | Excuse the guest with customary thanks | yes |
| Holly Garcia | postpone this at least till our next meeting | yes |
| Holly Garcia | invite the petitioner | yes |
| Holly Garcia | excuse our guests with the customary things | yes |
| Holly Garcia | take item number 11 out of order | yes |
| Holly Garcia | close the public hearing | yes |
| Holly Garcia | open public participation | yes |
| Holly Garcia | Close public participation. | yes |
| Holly Garcia | Accept the committee report on items 12 through 17. | yes |
| Holly Garcia | take items 6 through 10 collectively and out of order | yes |
| Holly Garcia | refer item 3 to the Committee on Ways and Means | yes |
| Holly Garcia | adjourn | yes |
| Katy Rogers | Open the public hearing | yes |
| Katy Rogers | Excuse the guest with customary thanks | yes |
| Katy Rogers | postpone this at least till our next meeting | yes |
| Katy Rogers | Second the motion to close public participation. | yes |
| Katy Rogers | take items 6 through 10 collectively and out of order | yes |
| Anthony DiPierro | Close the public hearing | yes |
| Anthony DiPierro | postpone this at least till our next meeting | yes |
| Anthony DiPierro | Approve the committee report on items 12 through 17. | yes |
| Stephanie Martins | Invite up the petitioner | yes |
| Stephanie Martins | close the public hearing | yes |
| Stephanie Martins | close the public hearing | yes |
| Stephanie Martins | Take items 12 through 17 collectively and out of order. | yes |
| Stephanie Martins | Take item 19 out of order. | yes |
| Peter Pietrantonio | postpone this at least till our next meeting | yes |
| Peter Pietrantonio | Take items 12 through 17 collectively and out of order. | yes |
| Peter Pietrantonio | Second favorable action on items 12 through 17. | yes |
| Peter Pietrantonio | Second the motion to take item 19 out of order. | yes |
| Peter Pietrantonio | refer item 3 to the Committee on Ways and Means | yes |
April 26, 2026 · City Meeting
Everett Government Operations (Monday April 27, 2026)
| Official | Motion | Issue | Vote |
|---|---|---|---|
| Holly Garcia | Opened the vote on the project recommendation | National Grid grants of location | yes |
| Peter Pietrantonio | Recommended favorable action on the project | National Grid grants of location | yes |
| Michele Capone | Voted in favor of the project recommendation | National Grid grants of location | yes |
8 procedural votes
| Holly Garcia | Motion to excuse the guest | yes |
| Holly Garcia | Motion to adjourn | yes |
| Peter Pietrantonio | Invite the petitioner from National Grid up to speak | yes |
| Peter Pietrantonio | Seconded the motion to excuse the guest | yes |
| Peter Pietrantonio | Motion to adjourn | yes |
| Michele Capone | Invite the petitioner from National Grid up to speak | yes |
| Michele Capone | Seconded the motion to excuse the guest | yes |
| Michele Capone | Seconded the motion to adjourn | yes |
April 26, 2026 · Legislative Affairs
Everett Legislative Affairs (Monday April 27, 2026)
| Official | Motion | Issue | Vote |
|---|---|---|---|
| Michael Marchese | Favorable recommendation on confirmation of Jeremiah Sheehan to the Everett Public Works Commission and Glenwood Cemetery Commission | — | yes |
| Michael Marchese | Favorable recommendation on confirmation of Michael Piazza to the Everett Housing Authority Board | — | yes |
| Michael Marchese | Favorable recommendation on confirmation of a Library Board of Trustees appointment | — | yes |
| Michael Marchese | Called for a favorable action motion on Laura Evans's appointment and stated it had been made and seconded | — | yes |
| Anthony DiPierro | Favorable recommendation on confirmation of Jeremiah Sheehan to the Everett Public Works Commission and Glenwood Cemetery Commission | — | yes |
| Anthony DiPierro | Favorable recommendation on confirmation of Michael Piazza to the Everett Housing Authority Board | — | yes |
| Anthony DiPierro | Favorable recommendation on confirmation of a Library Board of Trustees appointment | — | yes |
| Anthony DiPierro | Made a favorable recommendation on the appointment of Laura Evans to the Everett Disability Commission | — | yes |
| Stephanie Martins | Favorable recommendation on confirmation of Jeremiah Sheehan to the Everett Public Works Commission and Glenwood Cemetery Commission | — | yes |
| Katy Rogers | Moved favorable action on the appointment of Laura Evans to the Everett Disability Commission | — | yes |
| Katy Rogers | Seconded the motion for favorable action on Laura Evans's appointment | — | yes |
| Stephanie Smith | Favorable recommendation on confirmation of Michael Piazza to the Everett Housing Authority Board | — | yes |
| Stephanie Smith | Favorable recommendation on confirmation of a Library Board of Trustees appointment | — | yes |
| Stephanie Smith | Seconded the favorable recommendation for confirmation of Laura Evans to the Everett Disability Commission | — | yes |
8 procedural votes
| Michael Marchese | Invite Farrah Costa to speak | yes |
| Michael Marchese | Accepted / stated the motion to excuse Miss Costa had been seconded | yes |
| Michael Marchese | Called the motion to adjourn as made and seconded | yes |
| Anthony DiPierro | Moved to adjourn | yes |
| Katy Rogers | Invite Farrah Costa to speak | yes |
| Katy Rogers | Seconded motion to excuse Miss Costa | yes |
| Katy Rogers | Seconded motion to adjourn | yes |
| Stephanie Smith | Seconded motion to excuse Miss Costa | yes |
April 26, 2026 · Ways and Means
Everett Ways and Means Committee (Monday April 27, 2026)
| Official | Motion | Issue | Vote |
|---|---|---|---|
